| Golden Key National Honor Society | ||||||||||
| San Diego State University | ||||||||||
| Debra Kay Dailey - Treasurer | ||||||||||
| CASH FLOW LEDGER | ||||||||||
| Revenue | ||||||||||
| Opening Balance | $1,546.22 | 11/1/99 | ||||||||
| GKNHS - New Member Dues | $4,111.00 | 11/2/99 | ||||||||
| GKNHS - New Member Dues | $22.50 | 11/3/99 | ||||||||
| Cash (Sales) | $50.00 | 11/29/99 | ||||||||
| Cash (Sales) | $15.00 | 4/13/00 | ||||||||
| Checks (Sales) | $20.00 | 4/13/00 | ||||||||
| Cash/Checks-Fundraisers/Sale | $362.14 | 4/24/00 | ||||||||
| Total | $6,126.86 | |||||||||
| Expenditures | ||||||||||
| Programs-I.C. | $204.90 | 11/1/99 | ||||||||
| Duplicating-I.C. | $15.09 | 11/1/99 | ||||||||
| Entertainment-I.C. | $30.00 | 11/1/99 | ||||||||
| Refreshments-I.C. | $50.00 | 11/1/99 | ||||||||
| Refreshments-Chpt. M. Exp. | $64.60 | 11/10/99 | ||||||||
| Refreshments-Chpt. M. Exp. | $66.16 | 11/10/99 | ||||||||
| HC Booklet-G.E. | $200.00 | 11/11/99 | ||||||||
| Induction Flowers-I.C. | $134.69 | 11/11/99 | ||||||||
| Duplicating & Office Sup.-G.E. | $45.82 | 11/16/99 | ||||||||
| Refreshments-Chpt. M. Exp. | $59.15 | 11/23/99 | ||||||||
| Public Relations Chair | $12.00 | 11/23/99 | ||||||||
| Spring Fiesta Chair | $100.00 | 11/29/99 | ||||||||
| Executive Board Dinner | $165.31 | 12/2/99 | ||||||||
| Aztec Ticket Office | $10.00 | 2/11/00 | ||||||||
| Ice Cream Social | $34.98 | 2/23/00 | ||||||||
| Regional Convention | $2,000.00 | 2/23/00 | ||||||||
| PR Materials | $21.51 | 3/15/00 | ||||||||
| Spring Fiesta | $67.15 | 3/15/00 | ||||||||
| Spring Fiesta | $46.57 | 3/22/00 | ||||||||
| Spring Fiesta | $8.97 | 3/28/00 | ||||||||
| Honorary Mbr. Luncheon | $177.43 | 4/3/00 | ||||||||
| Honorary Mbr. Luncheon | $62.56 | 4/4/00 | ||||||||
| Honorary Mbr. Luncheon | $25.38 | 4/4/00 | ||||||||
| Newsletter #2 | $189.70 | 4/4/00 | ||||||||
| Total | $3,791.97 | |||||||||
| Balance | ||||||||||
| Revenue | $6,126.86 | |||||||||
| Expenditures | ($3,791.97) | |||||||||
| Available Funds | $2,334.89 | |||||||||
| Checking Account Balance | $2,284.89 | |||||||||
| Cash On Hand | $50.00 | |||||||||
| Total | $2,334.89 | |||||||||
| 5/3/00 | ||||||||||
| SALES | ||||||||||
| Medallions ~ Polo Shirts ~ Honor Cords ~ Honor Stoles ~ Pins ~ Charms ~ Frames | ||||||||||
| 11/9/99 | 1 | Medallion | $20.00 | $20.00 | ||||||
| 11/23/99 | 3 | P. Shirts | $30.00 | $50.00 | ||||||
| 11/29/99 | 1 | P. Shirts | $10.00 | $60.00 | ||||||
| 2/23/00 | 1 | P. Shirts | $10.00 | $70.00 | ||||||
| 3/14/00 | 1 | H.Stole | $15.00 | $85.00 | ||||||
| 4/24/00 | 1 | H.Cord | $14.00 | $99.00 | ||||||
| 5/3/00 | ||||||||||
| BUDGET (Proposed: November 1999 - November 2000) | ||||||||||
| Revenue | Expenditures | |||||||||
| Fundraiser A - Spring Fiesta | $500.00 | Community Service | $500.00 | |||||||
| Fundraiser B - Raffles/Misc. | $200.00 | Corporate Scholarships | $200.00 | |||||||
| Fundraiser C - Corporate Sponsorship | $500.00 | Chapter Meeting Expenses | $500.00 | |||||||
| Fundraiser D - Corporate Scholarship | $200.00 | Regional Convention (Exe. Comm.) | $1,000.00 | |||||||
| Fundraiser E - Sales | $500.00 | Regional Convention (Memb. At Large) | $1,000.00 | |||||||
| National Dues Distribution | $4,111.00 | Committee Chair Expenses* | $2,025.00 | |||||||
| National Dues Distribution | $22.50 | General Expenses: | $500.00 | |||||||
| Chapter Account Carryover to 1999-2000 | $1,546.22 | Printing | ||||||||
| Copying | ||||||||||
| Total | $7,579.72 | Mailings | ||||||||
| Postage | ||||||||||
| Exe. Board Dinner - Fall 99 | ||||||||||
| Induction Ceremony - 1999 | $500.00 | |||||||||
| Chapter Banquet - Spring 00 | $250.00 | |||||||||
| Chapter Account Carryover to 2000-2001 | $1,104.72 | |||||||||
| Total | $7,579.72 | |||||||||
| *Committee Chair Expenses - Detail | ||||||||||
| Webmaster - Claude Jones (CJ) | $0.00 | |||||||||
| Historian - Michelle Scanlon | $100.00 | |||||||||
| Fundraising Chair - Brenda Perkins | $100.00 | |||||||||
| Public Relations - Jessica Elford | $400.00 | |||||||||
| Service Chair - Nick Cahanding | $0.00 | |||||||||
| Social Chair - Heidi Mellander | $300.00 | |||||||||
| Newsletter Chair - Kenlyn Terai | $625.00 | |||||||||
| Communication - Cassy Davis | $0.00 | |||||||||
| Honorary ML - Janelle Ponce | $400.00 | |||||||||
| Spring Fiesta - Kelli Hayes | $100.00 | |||||||||
| Total | $2,025.00 | |||||||||
| Note: Expenditures and Chapter Account Carryover to 2000-2001 to match Actual Income. | ||||||||||
| 12/9/99 | ||||||||||
| BUDGET (Actual: November 1999 - November 2000) | ||||||||||
| Revenue | Expenditures | |||||||||
| Fundraiser A - Spring Fiesta | $333.00 | Community Service | ||||||||
| Fundraiser B - Raffles/Misc. | $15.14 | Corporate Scholarships | ||||||||
| Fundraiser C - Corporate Sponsorship | Chapter Meeting Expenses | $224.89 | ||||||||
| Fundraiser D - Corporate Scholarship | Regional Convention (Exe. Comm.) | $2,000.00 | ||||||||
| Fundraiser E - Sales | $99.00 | Regional Convention (Memb. At Large) | $0.00 | |||||||
| National Dues Distribution | $4,111.00 | Committee Chair Expenses* | $901.02 | |||||||
| National Dues Distribution | $22.50 | General Expenses: | ||||||||
| Chapter Account Carryover to 1999-2000 | $1,546.22 | Printing | $200.00 | |||||||
| Copying | $45.82 | |||||||||
| Total | $6,126.86 | Mailings | ||||||||
| Postage | ||||||||||
| Exe. Board Dinner - Fall 99 | $165.31 | |||||||||
| Induction Ceremony - 1999 | $434.68 | |||||||||
| Chapter Banquet - Spring 00 | ||||||||||
| Chapter Account Carryover to 2000-2001 | ||||||||||
| Subtotal | $3,971.72 | |||||||||
| ** | ($179.75) | |||||||||
| Total | $3,791.97 | |||||||||
| *Committee Chair Expenses - Detail | ||||||||||
| Webmaster - Claude Jones (CJ) | ||||||||||
| Historian - Michelle Scanlon | ||||||||||
| Fundraising Chair - Brenda Perkins | ||||||||||
| Public Relations - Jessica Elford | $43.51 | |||||||||
| Service Chair - Nick Cahanding | ||||||||||
| Social Chair - Heidi Mellander | ||||||||||
| Newsletter Chair - Kenlyn Terai | $369.45 | **No reimbursement check for $179.75/included
in Regional Conference allotment $$$. |
||||||||
| Communication - Cassy Davis | ||||||||||
| Honorary ML - Janelle Ponce | $265.37 | |||||||||
| Spring Fiesta - Kelli Hayes | $222.69 | |||||||||
| Total | $901.02 | |||||||||
| Note: Expenditures and Chapter Account Carryover to 2000-2001 to match Actual Income. | ||||||||||
| 5/3/00 | ||||||||||